System Overview
Monitor and schedule AI-driven website audits across your client portfolio.
QUEUED
0
CRAWLING
0
ANALYZING
0
COMPLETED
0
FAILED
0
Recent Audit Activities
rocket_launch
Queue New Audit
refresh
Client / Domain
Date
API Cost
Status
Actions
expand_more
View More Audits
close
rocket_launch
Queue Audit Configuration
Select Target Client
-- Register New Client / Website --
AES HVAC
BMA Main Website
Iron Horse Restoration
Katharine K Owens
OneVision
Sentree.io
The Handoff
Company Name
Website URL
Compliance Guardrails (Always Enforced)
Business Context / Target Audience (Gated)
Target Subpage Path (Optional)
Audit Scope
Site-Wide
Single-Page
Replay (CRO)
Behavioral Source Mode
Specific Session
Date Range
Select Active Visitor Session
Blue Bedbug (Sep 12, 12:48 PM | 28 ev | 0.7m | Path: /the-calls-that-come-next)
Blue Bedbug (Sep 12, 12:48 PM | 21 ev | 0.6m | Path: /the-calls-that-come-next)
Turquoise Mammal (Sep 12, 12:39 PM | 37 ev | 0.6m | Path: /the-calls-that-come-next)
Amethyst Antlion (Sep 12, 12:31 PM | 35 ev | 0.3m | Path: /the-calls-that-come-next)
Gold Felidae (Sep 12, 12:27 PM | 24 ev | 0.2m | Path: /the-calls-that-come-next)
Coffee Dinosaur (Sep 12, 11:58 AM | 6 ev | 0.1m | Path: /parent-passed-away-first-steps)
Cobalt Hornet (Sep 12, 11:55 AM | 20 ev | 0.5m | Path: /)
Amethyst Dinosaur (Sep 12, 11:51 AM | 348 ev | 3.1m | Path: /parent-passed-away-first-steps)
Crimson Echidna (Sep 12, 11:49 AM | 11 ev | 0.1m | Path: /the-calls-that-come-next)
Scarlet Bison (Sep 12, 11:46 AM | 2 ev | 0m | Path: /parent-passed-away-first-steps)
Lavender Swordtail (Sep 12, 11:43 AM | 173 ev | 0.6m | Path: /the-calls-that-come-next)
Cobalt Bison (Sep 12, 11:27 AM | 20 ev | 0.4m | Path: /the-calls-that-come-next)
Cobalt Tapir (Sep 12, 11:16 AM | 42 ev | 0.8m | Path: /resources)
Amethyst Bedbug (Sep 12, 11:10 AM | 25 ev | 0.4m | Path: /the-calls-that-come-next)
Amber Tapir (Sep 12, 11:01 AM | 17 ev | 0.2m | Path: /the-calls-that-come-next)
Teal Aphid (Sep 12, 10:53 AM | 6 ev | 0m | Path: /the-calls-that-come-next)
Indigo Cats (Sep 12, 10:53 AM | 37 ev | 0.2m | Path: /the-calls-that-come-next)
Teal Swordtail (Sep 12, 10:32 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Crimson Bison (Sep 12, 10:32 AM | 5 ev | 0m | Path: /the-calls-that-come-next)
Teal Mite (Sep 12, 10:21 AM | 33 ev | 3.7m | Path: /handouts/get-guide-calls-that-come-next)
Crimson Felidae (Sep 12, 10:20 AM | 46 ev | 1.7m | Path: /the-calls-that-come-next)
Fuchsia Bison (Sep 12, 10:11 AM | 1 ev | 0m | Path: /the-calls-that-come-next)
Amethyst Hippopotamus (Sep 12, 10:11 AM | 6 ev | 0.1m | Path: /the-calls-that-come-next)
Blue Antlion (Sep 12, 10:10 AM | 26 ev | 3.5m | Path: /pricing)
Amber Walrus (Sep 12, 10:09 AM | 292 ev | 8.6m | Path: /first-calls)
Crimson Mite (Sep 12, 9:48 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Cobalt Swordtail (Sep 12, 9:45 AM | 10 ev | 0.2m | Path: /the-calls-that-come-next)
Lavender Swordtail (Sep 12, 9:40 AM | 19 ev | 0.2m | Path: /the-calls-that-come-next)
Amber Aphid (Sep 12, 9:32 AM | 79 ev | 3.3m | Path: /the-calls-that-come-next)
Fuchsia Aphid (Sep 12, 9:29 AM | 228 ev | 2.1m | Path: /the-calls-that-come-next)
Copper Dinosaur (Sep 12, 9:13 AM | 35 ev | 0.5m | Path: /the-calls-that-come-next)
Amber Mite (Sep 12, 9:06 AM | 49 ev | 0.8m | Path: /the-calls-that-come-next)
Violet Mite (Sep 12, 9:06 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Indigo Tapir (Sep 12, 9:05 AM | 42 ev | 0.8m | Path: /the-calls-that-come-next)
Cobalt Mite (Sep 12, 9:01 AM | 11 ev | 0.2m | Path: /parent-passed-away-first-steps)
Copper Tapir (Sep 12, 8:47 AM | 27 ev | 0.5m | Path: /the-calls-that-come-next)
Magenta Mammal (Sep 12, 8:39 AM | 10 ev | 0.1m | Path: /the-calls-that-come-next)
Blue Antlion (Sep 12, 8:20 AM | 28 ev | 0.5m | Path: /the-calls-that-come-next)
Lavender Elephant (Sep 12, 8:19 AM | 11 ev | 0.2m | Path: /the-calls-that-come-next)
Amber Walrus (Sep 12, 8:17 AM | 106 ev | 6.4m | Path: /first-calls)
Crimson Felidae (Sep 12, 8:00 AM | 4 ev | 0m | Path: /the-calls-that-come-next)
Copper Echidna (Sep 12, 7:59 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Lavender Antlion (Sep 12, 7:51 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Bronze Swordtail (Sep 12, 7:51 AM | 2 ev | 0m | Path: /)
Coffee Cicada (Sep 12, 7:50 AM | 13 ev | 0.3m | Path: /the-calls-that-come-next)
Ivory Mammal (Sep 12, 7:42 AM | 20 ev | 0.9m | Path: /the-calls-that-come-next)
Violet Dinosaur (Sep 12, 7:23 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Scarlet Mite (Sep 12, 7:21 AM | 15 ev | 33.4m | Path: /handouts/get-guide-calls-that-come-next)
Scarlet Mite (Sep 12, 7:20 AM | 3 ev | 0m | Path: /handouts/get-guide-calls-that-come-next)
Ivory Mite (Sep 12, 7:18 AM | 53 ev | 0.7m | Path: /the-calls-that-come-next)
Teal Cats (Sep 12, 7:07 AM | 536 ev | 5.5m | Path: /pricing)
Magenta Hornet (Sep 12, 6:58 AM | 19 ev | 0.3m | Path: /parent-passed-away-first-steps)
Ivory Hornet (Sep 12, 6:52 AM | 25 ev | 1.2m | Path: /the-calls-that-come-next)
Emerald Echidna (Sep 12, 6:52 AM | 3 ev | 0m | Path: /the-calls-that-come-next)
Amethyst Mite (Sep 12, 6:50 AM | 113 ev | 1.8m | Path: /the-calls-that-come-next)
Fuchsia Basilisk (Sep 12, 6:43 AM | 21 ev | 0.5m | Path: /the-calls-that-come-next)
Crimson Echidna (Sep 12, 6:40 AM | 3 ev | 0m | Path: /register)
Lavender Cicada (Sep 12, 6:38 AM | 102 ev | 1.7m | Path: /parent-passed-away-first-steps)
Emerald Swordtail (Sep 12, 6:37 AM | 46 ev | 0.6m | Path: /the-calls-that-come-next)
Fuchsia Hornet (Sep 12, 6:30 AM | 7 ev | 0m | Path: /the-calls-that-come-next)
Blue Antlion (Sep 12, 6:26 AM | 5 ev | 0m | Path: /the-calls-that-come-next)
Emerald Turtle (Sep 12, 5:49 AM | 15 ev | 0.2m | Path: /how-it-works)
Gold Felidae (Sep 12, 5:43 AM | 1 ev | 0m | Path: /the-calls-that-come-next)
Bronze Turtle (Sep 12, 5:42 AM | 25 ev | 0.7m | Path: /the-calls-that-come-next)
Fuchsia Turtle (Sep 12, 4:29 AM | 579 ev | 1.4m | Path: /parent-passed-away-first-steps)
Amethyst Walrus (Sep 12, 4:26 AM | 19 ev | 0.6m | Path: /the-calls-that-come-next)
Crimson Mite (Sep 12, 4:26 AM | 4 ev | 0m | Path: /the-calls-that-come-next)
Lavender Echidna (Sep 12, 4:22 AM | 5 ev | 0m | Path: /parent-passed-away-first-steps)
Cobalt Hippopotamus (Sep 12, 4:12 AM | 471 ev | 1.5m | Path: /the-calls-that-come-next)
Bronze Turtle (Sep 12, 3:01 AM | 16 ev | 0m | Path: /pricing)
Coffee Worm (Sep 12, 2:59 AM | 131 ev | 1.6m | Path: /pricing)
Teal Aphid (Sep 12, 2:51 AM | 18 ev | 0.4m | Path: /the-calls-that-come-next)
Coffee Echidna (Sep 12, 2:33 AM | 184 ev | 0.6m | Path: /parent-passed-away-first-steps)
Lavender Hippopotamus (Sep 12, 2:14 AM | 23 ev | 0.2m | Path: /use-cases/family-readiness)
Blue Aphid (Sep 12, 2:12 AM | 4 ev | 0m | Path: /the-calls-that-come-next)
Emerald Cats (Sep 12, 1:41 AM | 30 ev | 0.4m | Path: /the-calls-that-come-next)
Fuchsia Turtle (Sep 12, 1:40 AM | 12 ev | 0.2m | Path: /parent-passed-away-first-steps)
Teal Turtle (Sep 12, 1:07 AM | 5 ev | 0m | Path: /the-calls-that-come-next)
Magenta Bedbug (Sep 12, 12:56 AM | 37 ev | 0.5m | Path: /the-calls-that-come-next)
Ivory Hippopotamus (Sep 12, 12:33 AM | 30 ev | 0.4m | Path: /the-calls-that-come-next)
Emerald Worm (Sep 12, 12:26 AM | 100 ev | 2.2m | Path: /parent-passed-away-first-steps)
Maroon Felidae (Sep 12, 12:23 AM | 80 ev | 1.5m | Path: /the-calls-that-come-next)
Fuchsia Swordtail (Sep 12, 12:23 AM | 129 ev | 1.5m | Path: /parent-passed-away-first-steps)
Turquoise Antlion (Sep 11, 11:40 PM | 20 ev | 0.8m | Path: /the-calls-that-come-next)
Fuchsia Cicada (Sep 11, 11:33 PM | 4 ev | 0m | Path: /handouts/get-guide-calls-that-come-next)
Turquoise Basilisk (Sep 11, 11:33 PM | 8 ev | 0.1m | Path: /the-calls-that-come-next)
Copper Bison (Sep 11, 11:33 PM | 2 ev | 0m | Path: /the-calls-that-come-next)
Blue Basilisk (Sep 11, 11:31 PM | 25 ev | 2.4m | Path: /security)
Maroon Bison (Sep 11, 11:28 PM | 8 ev | 0m | Path: /parent-passed-away-first-steps)
Copper Tapir (Sep 11, 11:28 PM | 159 ev | 4.6m | Path: /the-calls-that-come-next)
Maroon Hornet (Sep 11, 11:20 PM | 112 ev | 2.9m | Path: /parent-passed-away-first-steps)
Amber Elephant (Sep 11, 10:51 PM | 179 ev | 7.6m | Path: /the-calls-that-come-next)
Copper Mite (Sep 11, 10:41 PM | 43 ev | 0.8m | Path: /the-calls-that-come-next)
Indigo Echidna (Sep 11, 10:32 PM | 7 ev | 0m | Path: /the-calls-that-come-next)
Lavender Hornet (Sep 11, 10:30 PM | 63 ev | 1.6m | Path: /the-calls-that-come-next)
Bronze Basilisk (Sep 11, 10:17 PM | 132 ev | 3.6m | Path: /the-calls-that-come-next)
Coffee Bison (Sep 11, 10:17 PM | 13 ev | 0.2m | Path: /the-calls-that-come-next)
Cobalt Echidna (Sep 11, 10:17 PM | 30 ev | 0.3m | Path: /the-calls-that-come-next)
Amethyst Elephant (Sep 11, 10:13 PM | 70 ev | 0.2m | Path: /the-calls-that-come-next)
Magenta Scorpion (Sep 11, 10:11 PM | 15 ev | 0.1m | Path: /the-calls-that-come-next)
Coffee Cats (Sep 11, 10:08 PM | 3 ev | 0m | Path: /register)
Fuchsia Felidae (Sep 11, 10:08 PM | 22 ev | 0m | Path: /parent-passed-away-first-steps)
Bronze Basilisk (Sep 11, 10:07 PM | 87 ev | 1.6m | Path: /parent-passed-away-first-steps)
Blue Cicada (Sep 11, 10:03 PM | 430 ev | 4.6m | Path: /parent-passed-away-first-steps)
Copper Felidae (Sep 11, 10:00 PM | 69 ev | 2.9m | Path: /the-calls-that-come-next)
Amethyst Dinosaur (Sep 11, 9:42 PM | 149 ev | 2.7m | Path: /the-calls-that-come-next)
Cobalt Walrus (Sep 11, 9:41 PM | 76 ev | 1.9m | Path: /the-calls-that-come-next)
Magenta Mammal (Sep 11, 9:40 PM | 18 ev | 0.4m | Path: /pricing)
Crimson Scorpion (Sep 11, 9:31 PM | 51 ev | 0.6m | Path: /)
Fuchsia Mammal (Sep 11, 9:09 PM | 25 ev | 0.5m | Path: /the-calls-that-come-next)
Ivory Basilisk (Sep 11, 8:56 PM | 3 ev | 0m | Path: /the-calls-that-come-next)
Emerald Mammal (Sep 11, 8:55 PM | 53 ev | 1.5m | Path: /parent-passed-away-first-steps)
Scarlet Mite (Sep 11, 8:51 PM | 59 ev | 0.5m | Path: /the-calls-that-come-next)
Turquoise Tapir (Sep 11, 8:40 PM | 2 ev | 0m | Path: /the-calls-that-come-next)
Scarlet Cicada (Sep 11, 8:33 PM | 5 ev | 0m | Path: /insight/envelope-encryption)
Scarlet Mammal (Sep 11, 8:25 PM | 6 ev | 0m | Path: /the-calls-that-come-next)
Magenta Hornet (Sep 11, 8:23 PM | 47 ev | 0.8m | Path: /the-calls-that-come-next)
Bronze Mammal (Sep 11, 8:22 PM | 25 ev | 0.4m | Path: /the-calls-that-come-next)
Coffee Basilisk (Sep 11, 8:21 PM | 46 ev | 1.5m | Path: /the-calls-that-come-next)
Emerald Mite (Sep 11, 8:11 PM | 18 ev | 21.5m | Path: /the-calls-that-come-next)
Maroon Cicada (Sep 11, 8:10 PM | 47 ev | 0.3m | Path: /)
Copper Worm (Sep 11, 8:00 PM | 50 ev | 0.1m | Path: /parent-passed-away-first-steps)
Start Date
End Date
Custom Search Phrases (Optional)
Select AI Query Model
Cancel
rocket_launch
Start Audit
close
psychology
Write New Prompt Template
Prompt Name
Expected Input Type
Any / General Purpose
Site-Wide Crawl Markdown
Single-Page Markdown
Rybbit User Session Data
Include Business Context
System Instruction (JSON Return enforced)
Cancel
Save Prompt Template
close
psychology
Edit Prompt Template
Prompt Name
Expected Input Type
Any / General Purpose
Site-Wide Crawl Markdown
Single-Page Markdown
Rybbit User Session Data
Include Business Context
System Instruction (JSON Return enforced)
Cancel
Save Changes
close
person_add
Register New Client
Company Name
Website URL
Compliance Guardrails (Always Enforced)
Business Context / Target Audience (Gated)
Cancel
add
Register Client
close
edit
Edit Client Details
Company Name
Website URL
Compliance Guardrails (Always Enforced)
Business Context / Target Audience (Gated)
Cancel
save
Save Changes