Listen to the AI's verbal summary detailing the user session and critical fix actions.
| Category | Finding | Recommended Action |
|---|---|---|
| Compliance & Scope Critical | [/index.php/about] Page copy promotes local rentals of hand sanitizer stands ('we do offer local rentals of our automatic self standing hand sanitizer stands'), violating the business scope guardrail as a graphic design and website design company for small to medium businesses. | Remove or update non-core hardware equipment rental references from the About page to align strictly with graphic design, website development, and marketing services. |
| Form Labeling Critical | [/] [/index.php/services] [/index.php/protfolio] Contact form <label> elements ('Name', 'Email Address', 'Message') lack programmatic association via matching 'for' attributes to 'id' attributes on corresponding <input> elements. | Add explicit 'for' attributes to all <label> tags (e.g., <label for="et_pb_contact_name_0">) matching the target input's 'id' attribute or wrap the input inside the label element. |
| Image Accessibility Critical | [/index.php/services] [/index.php/protfolio] Portfolio sample images and client showcase grid items (e.g., .wp-image-1819, .wp-image-1400, .wp-image-75) either completely lack 'alt' attributes or use empty alt="" tags despite conveying informative visual work. | Provide descriptive 'alt' text for all portfolio image items describing the project or client displayed (e.g., alt="Spotsylvania Football Flyer Design"). |
| Heading Structure High | [/index.php/protfolio] Heading order begins with an <h2> ('Glance threw some of our favorite projects') prior to the page main <h1> ('Portfolio'), breaking logical heading hierarchy. | Reorder the heading markup so that the primary <h1> heading appears first in the document structure before any <h2> or sub-level headings. |
| Heading Structure High | [/index.php/faq] Page lacks a top-level <h1> heading and skips heading levels directly from <h2> ('Frequently Asked Questions') down to <h5> for accordion question items. | Add an <h1> heading to the page and adjust the question accordion headers from <h5> to <h3> to maintain sequential heading levels. |
| Heading Structure High | [/] Page skips heading levels from <h1>/<h3> directly down to <h6> ('Let us take the stress out of marketing.'), creating an broken outline for screen reader navigation. | Change the <h6> tag to an <h2> or <h3> tag to maintain sequential H1 -> H2 -> H3 structure. |
| Language & Structure High | [/] [/index.php/about] [/index.php/services] [/index.php/protfolio] [/index.php/contact-us] [/index.php/blog] [/index.php/faq] HTML root element across all crawled pages is missing the required 'lang' attribute (e.g., <html class="js">). | Add lang="en" (or appropriate language code) to the <html> element on all pages to ensure screen readers load correct speech synthesizer pronunciation. |
| Link Text Quality Medium | [/index.php/services] Section text relies on non-descriptive link anchors like 'HERE' ('Click HERE for more information... or click HERE to contact us...'). | Replace vague link text with context-rich phrases such as 'view event decoration portfolio' or 'contact AJ Studios for event inquiries'. |
| Image Accessibility Medium | [/] Hero section logo graphic (.wp-image-349) uses an empty alt="" attribute rather than identifying the brand. | Add descriptive alt text to the hero logo image (e.g., alt="AJ Studios Graphic Design and Marketing"). |
| Manual Verification Required Medium | [/] Visual color contrast ratios (e.g., white text on dark background classes) and visible keyboard focus outlines cannot be verified from raw static HTML data. | Note: This signal review cannot verify rendered visual output. Conduct manual visual accessibility testing using automated audit tools like axe DevTools or WAVE to verify 4.5:1 text color contrast and keyboard focus visibility. |
| Manual Verification Required Medium | [/index.php/services] [/index.php/protfolio] Interactive gallery slider controls (.et_pb_gallery_slider) and accordion toggles (.et_pb_toggle) cannot have runtime ARIA dynamic state behavior or keyboard traps verified from static source data. | Note: Runtime interactive behaviors require manual evaluation. Audit tab key focus sequence, arrow key slide navigation, and dynamic aria-expanded/aria-hidden attributes using screen readers (NVDA/VoiceOver). |
Source URL: https://www.a-jstudios.com
Source URL: https://www.a-jstudios.com/index.php/about
Source URL: https://www.a-jstudios.com/index.php/services
Source URL: https://www.a-jstudios.com/index.php/protfolio
Source URL: https://www.a-jstudios.com/index.php/contact-us
Source URL: https://www.a-jstudios.com/index.php/blog
Source URL: https://www.a-jstudios.com/index.php/faq